Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 96 RAINBOW CREST, Town of East Fishkill

Parcel number: 132800-6355-00-988679

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10323
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
benzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromobenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromochloromethane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromomethane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chlorobenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chloroethane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chloromethane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
dibromomethane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
ethylbenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
m,p-xylene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
methylene chloride 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
o-xylene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
styrene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
toluene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trichloroethene 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
vinyl chloride 11/5/2007 1:50:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
alkalinity 11/5/2007 1:50:00 PM SM18202320B 206 mg/l Yes No 2 mg/l
antimony 11/5/2007 1:50:00 PM EPA2000.9 0 mg/l No No 0.006 mg/l
arsenic 11/5/2007 1:50:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
barium 11/5/2007 1:50:00 PM EPA200.7 0 mg/l No No 1 mg/l
beryllium 11/5/2007 1:50:00 PM EPA200.9 0 mg/l No No 0.004 mg/l
cadmium 11/5/2007 1:50:00 PM SM18193113B 0 mg/L No No 0.001 mg/L
chloride 11/5/2007 1:50:00 PM SM18204500CLC 11 mg/l Yes No 2 mg/l
chromium 11/5/2007 1:50:00 PM SM18193113B 0 mg/l No No 0.01 mg/l
cyanide 11/5/2007 1:50:00 PM SM18204500CN 0 mg/l No No 0.02 mg/l
hardness 11/5/2007 1:50:00 PM SM18202340C 254 mg/l Yes No 2 mg/l
iron 11/5/2007 1:50:00 PM SM18203111B 0.44 mg/l Yes Yes 0.06 mg/l
lead 11/5/2007 1:50:00 PM SM18193113B 0 mg/L No No 0.001 mg/L
manganese 11/5/2007 1:50:00 PM SM18203111B 0 mg/l No No 0.01 mg/l
mercury 11/5/2007 1:50:00 PM SM18193112B 0 mg/L No No 0.0002 mg/L
nickel 11/5/2007 1:50:00 PM SM18203111B 0 mg/l No No 0.05 mg/l
nitrate 11/5/2007 1:50:00 PM SM18204500NO3 1.12 mg/l Yes No 0.2 mg/l
nitrite 11/5/2007 1:50:00 PM SM18204500NO2 0 mg/l No No 0.01 mg/l
pH 11/5/2007 1:50:00 PM SM18204500HB 7 unitless Yes No 0 unitless
selenium 11/5/2007 1:50:00 PM EPA200.9 0 mg/l No No 0.05 mg/l
sodium 11/5/2007 1:50:00 PM SM18203111B 3.16 mg/l Yes No 0.05 mg/l
sulfate 11/5/2007 1:50:00 PM SM18204500SO4 38.6 mg/l Yes No 10 mg/l
thallium 11/5/2007 1:50:00 PM EPA200.9 0 mg/l No No 0.002 mg/l
turbidity 11/5/2007 1:50:00 PM SM182130B 2.1 NTU Yes No 1 NTU
Escherichia coli 11/5/2007 1:50:00 PM SM18209222B 0 colonies/100ml No No 0 colonies/100ml
total coliform 11/5/2007 1:50:00 PM SM18209222B 0 colonies/100ml No No 0 colonies/100ml