Well Test Result Details
Demographic and test result information for 96 Montfort Rd, Town of East Fishkill
Parcel number: 132800-6358-03-478119
View the field definitions for help understanding the fields in the test result data.
For analytes and their maximum contaminant levels, see the Analyte and MCL List
Demographic Information
Latitude
0.000000
                0.000000
Longitude
0.000000
                0.000000
Treated Sample
No
                No
ELAP Number
10824
                10824
Matrix
DW
                DW
Data Sent to Client
Yes
                Yes
Comments
                Reason for Testing
Owner-Occupied Residence
                Owner-Occupied Residence
Project Type
Town
            Town
Test Results
| Analyte Name | Analysis Date and Time | Method Code | Result | Detect Flag | Failed to Meet Standard | Detection Limit (DL) | Dilution Factor | 
|---|---|---|---|---|---|---|---|
| 1,1-dichloroethane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,1-dichloroethene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,1-dichloropropene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,1,1-trichloroethane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,1,1,2-tetrachloroethane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,1,2-trichloroethane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,1,2,2-tetrachloroethane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,2-dichlorobenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,2-dichloroethane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,2-dichloropropane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,2,3-trichlorobenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,2,3-trichloropropane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,2,4-trichlorobenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,2,4-trimethylbenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,3-dichlorobenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,3-dichloropropane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,3,5-trimethylbenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 1,4-dichlorobenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 2-chlorotoluene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 2,2-dichloropropane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| 4-chlorotoluene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| benzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| bromobenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| bromochloromethane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| bromomethane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| carbon tetrachloride | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| chlorobenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| chloroethane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| chloromethane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| cis-1,2-dichloroethene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| cis-1,3-dichloropropene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| dibromomethane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| dichlorodifluoromethane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| ethylbenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| hexachlorobutadiene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| isopropylbenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| m,p-xylene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| methyl-tertiary-butyl-ether | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 2 ug/l | 1 | 
| methylene chloride | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| n-butylbenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| n-propylbenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| o-xylene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| p-isopropyltoluene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| sec-butylbenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| styrene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| tert-butylbenzene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| tetrachloroethene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| toluene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| trans-1,2-dichloroethene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| trans-1,3-dichloropropene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| trichloroethene | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| trichlorofluoromethane | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| vinyl chloride | 9/5/2025 8:04:00 PM | EPA524.2 | 0 ug/l | No | No | 0.5 ug/l | 1 | 
| alkalinity | 9/5/2025 2:45:00 PM | SM2320B | 239 mg/l | Yes | No | 1 mg/l | 1 | 
| antimony | 9/10/2025 4:10:00 PM | EPA200.8 | 0 mg/l | No | No | 0.0004 mg/l | 1 | 
| arsenic | 9/10/2025 4:10:00 PM | EPA200.8 | 0 mg/l | No | No | 0.001 mg/l | 1 | 
| barium | 9/10/2025 4:10:00 PM | EPA200.8 | 0.0272 mg/l | Yes | No | 0.002 mg/l | 1 | 
| beryllium | 9/10/2025 4:10:00 PM | EPA200.8 | 0 mg/l | No | No | 0.0003 mg/l | 1 | 
| cadmium | 9/10/2025 4:10:00 PM | EPA200.8 | 0 mg/l | No | No | 0.001 mg/l | 1 | 
| chloride | 9/17/2025 5:28:00 PM | EPA300.0 | 141 mg/l | Yes | No | 5 mg/l | 5 | 
| chromium | 9/10/2025 4:10:00 PM | EPA200.8 | 0 mg/l | No | No | 0.005 mg/l | 1 | 
| cyanide | 9/11/2025 3:40:00 PM | EPA335.4 | 0 mg/l | No | No | 0.01 mg/l | 1 | 
| hardness | 9/5/2025 9:50:00 AM | SM2340C | 52 mg/l | Yes | No | 4 mg/l | 1 | 
| iron | 9/12/2025 10:04:00 AM | EPA200.7 | 0 mg/l | No | No | 0.05 mg/l | 1 | 
| lead | 9/10/2025 4:10:00 PM | EPA200.8 | 0 mg/l | No | No | 0.001 mg/l | 1 | 
| manganese | 9/10/2025 4:10:00 PM | EPA200.8 | 0 mg/l | No | No | 0.005 mg/l | 1 | 
| mercury | 9/10/2025 3:54:00 PM | EPA245.1 | 0 mg/l | No | No | 0.0002 mg/l | 1 | 
| nickel | 9/10/2025 4:10:00 PM | EPA200.8 | 0 mg/l | No | No | 0.0005 mg/l | 1 | 
| nitrate | 9/3/2025 12:44:00 PM | EPA300.0 | 0 mg/l | No | No | 0.25 mg/l | 1 | 
| nitrite | 9/3/2025 5:38:00 PM | SM4500NO2B | 0 mg/l | No | No | 0.01 mg/l | 1 | 
| pH | 9/5/2025 11:30:00 AM | SM4500HB | 8.3 unitless | Yes | No | 0 unitless | 1 | 
| selenium | 9/10/2025 4:10:00 PM | EPA200.8 | 0 mg/l | No | No | 0.001 mg/l | 1 | 
| sodium | 9/12/2025 12:41:00 PM | EPA200.7 | 217 mg/l | Yes | No | 5 mg/l | 100 | 
| sulfate | 9/16/2025 4:26:00 PM | EPA300.0 | 29.1 mg/l | Yes | No | 1 mg/l | 1 | 
| thallium | 9/10/2025 4:10:00 PM | EPA200.8 | 0 mg/l | No | No | 0.0003 mg/l | 1 | 
| turbidity | 9/3/2025 5:25:00 PM | EPA180.1 | 0 NTU | No | No | 1 NTU | 1 | 
| Escherichia coli | 9/2/2025 4:30:00 PM | SM23,9223B | 0 colonies/100ml | No | No | 1 colonies/100ml | 1 | 
| total coliform | 9/2/2025 4:30:00 PM | SM23,9223B | 0 colonies/100ml | No | No | 1 colonies/100ml | 1 | 
