Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 26 Windy Hill Rd., Town of East Fishkill

Parcel number: 132800-6755-04-561268

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10824
Matrix
DW
Data Sent to Client
Yes
Comments
MANDATORY TESTING
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1-dichloroethene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1-dichloropropene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,1-trichloroethane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,1,2-tetrachloroethane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,2-trichloroethane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,2,2-tetrachloroethane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichlorobenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichloroethane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichloropropane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,3-trichlorobenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,3-trichloropropane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,4-trichlorobenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,4-trimethylbenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3-dichlorobenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3-dichloropropane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3,5-trimethylbenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,4-dichlorobenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
2-chlorotoluene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
2,2-dichloropropane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
4-chlorotoluene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
benzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromobenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromochloromethane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromomethane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
carbon tetrachloride 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chlorobenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chloroethane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chloromethane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
cis-1,2-dichloroethene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
cis-1,3-dichloropropene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
dibromomethane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
dichlorodifluoromethane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
ethylbenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
hexachlorobutadiene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
isopropylbenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
m,p-xylene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
methyl-tertiary-butyl-ether 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
methylene chloride 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
n-butylbenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
n-propylbenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
o-xylene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
p-isopropyltoluene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
sec-butylbenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
styrene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
tert-butylbenzene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
tetrachloroethene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
toluene 9/5/2013 1:24:00 PM EPA524.2 0.6 ug/L Yes No 0.5 ug/L
trans-1,2-dichloroethene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trans-1,3-dichloropropene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trichloroethene 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trichlorofluoromethane 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
vinyl chloride 9/5/2013 1:24:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
alkalinity 8/29/2013 2:30:00 PM SM18,2320B 97 mg/l Yes No 2 mg/l
antimony 9/5/2013 10:25:00 AM EPA200.8 0 mg/l No No 0.0004 mg/l
arsenic 9/5/2013 10:25:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
barium 9/5/2013 10:25:00 AM EPA200.8 0.101 mg/l Yes No 0.0005 mg/l
beryllium 9/5/2013 10:25:00 AM EPA200.8 0 mg/l No No 0.0003 mg/l
cadmium 9/5/2013 10:25:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
chloride 9/4/2013 11:37:00 AM EPA300.0 72.7 mg/l Yes No 0.25 mg/l
chromium 9/5/2013 10:25:00 AM EPA200.8 0 mg/l No No 0.002 mg/l
cyanide 9/9/2013 12:00:00 PM EPA335.4 0 mg/l No No 0.01 mg/l
hardness 8/30/2013 3:05:00 PM SM18,3500 190 mg/l Yes No 2 mg/l
iron 9/5/2013 10:25:00 AM EPA200.7 0.014 mg/l Yes No 0.0005 mg/l
lead 9/5/2013 10:25:00 AM EPA200.8 0.0009 mg/l Yes No 0.0005 mg/l
manganese 9/5/2013 10:25:00 AM EPA200.7 0.003 mg/l Yes No 0.002 mg/l
mercury 9/9/2013 10:20:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 9/5/2013 10:25:00 AM EPA200.8 0.0023 mg/l Yes No 0.0005 mg/l
nitrate 8/30/2013 4:36:00 PM EPA353.2 0.47 mg/l Yes No 0.05 mg/l
nitrite 8/30/2013 4:36:00 PM EPA353.2 0 mg/l No No 0.03 mg/l
pH 8/29/2013 3:40:00 PM SM18,4500HB 7.1 unitless Yes No 0 unitless
selenium 9/5/2013 10:25:00 AM EPA200.8 0 mg/l No No 0.0031 mg/l
sodium 9/5/2013 10:25:00 AM EPA200.7 7.92 mg/l Yes No 0.55 mg/l
sulfate 9/4/2013 11:37:00 AM EPA300.0 11.6 mg/l Yes No 2 mg/l
thallium 9/5/2013 10:25:00 AM EPA200.8 0 mg/l No No 0.0003 mg/l
turbidity 8/29/2013 3:40:00 PM EPA180.1 0.93 NTU Yes No 0.1 NTU
Escherichia coli 8/29/2013 3:05:00 PM SM18,9223B 0 colonies/100ml No No 0 colonies/100ml
total coliform 8/29/2013 3:05:00 PM SM18,9223B 1 colonies/100ml Yes Yes 0 colonies/100ml